Nga waahanga matua | 0.25 ~ 7200 Hz tere tauira |
10 mano te kaha rokiroki raraunga, ngawari ki te kawe me te kohikohi raraunga | |
Hoahoa patene arataki aukume, kaore i te ngawari ki te pakaru | |
E whakaatu ana nga tūtohi pae o te pehanga | |
Te tikanga wehewehe tohu, te pokanoa anti-electromagnetic me te tikanga RFI | |
Kore hangarau pūmau, whakanui i te pūmautanga o te taputapu |
Tawhā Matua | Waeine | kPa, MPa, psi, pae, mbar me etahi atu | ||
Awhe Ine | -0.1MPa~0~260MPa | Tika | 0.5%FS、0.2%FS 0.1%FS、0.05%FS | |
Tuku hiko | 4.1V pūhiko rechargeable | Aratau Whakaatu | 5 mati LCD | |
Te Kaha Rawa | 150%FS | Te pumau | ≤0.1%FS / tau | |
Te Paemahana Taiao | -30℃~70℃ | Haumākū Pātahi | 0~90% | |
Koeke IP | IP65 | Kōeke Tuhinga o mua | ExiaIICT4 Ga |
(wae: mm)
Aratohu Whiriwhiringa o te ACD-2C Rokiroki Te Ine Peehanga | ||||||
ACD-2C | ||||||
Tāutatanga Aratau | J | Tirotoro | ||||
Z | Tuaka | |||||
P | Paewhiri | |||||
Koeke Tika | B | 0.05 | ||||
C | 0.1 | |||||
D | 0.2 | |||||
E | 0.5 | |||||
Whakawhitiwhiti | U | USB | ||||
Hononga Miro | E ai ki te tono a te kaihoko | |||||
Awhe Ine | E ai ki te tono a te kaihoko |
1. He tohunga mo te ine mo nga tau 16
2. I mahi tahi me etahi o nga kamupene hiko 500 runga rawa atu
3. Mō ANCN:
*R&D me te hanga whare kei te hanga
* Te waahanga punaha whakaputa o te 4000 mita tapawha
* Te rohe o te punaha hokohoko 600 mita tapawha
* R&D rohe pūnaha o 2000 mita tapawha
4. TOP10 nga tohu puoro pehanga i Haina
5. 3He hinonga nama te pono me te pono
6. Motu "Specialized in special new" iti Rapanui
7. Ka eke nga hokonga a-tau ki te 300,000 nga hua kua hokona puta noa i te ao
Mena he whakaritenga motuhake te ahua o te hua me nga tawhā mahi, ka whakaratohia e te kamupene he whakaritenga.