Tauira | ACL flap aukume ahokore ine taumata teitei | ||
Kupu Whakataki Poto | ACL-Z raupapa ahokore aukume flap magnetostrictive mita taumata he tiketike-hangarau mita taumata mohio e rangahauhia ana e matou me te whakawhanake i runga i nga whakaritenga o te mara ahumahi, a ka tango matou i te hangarau o te tukatuka tohu tohu, te whakatauira pangarau, te mahi korero me te whakaemi hangarau korero mohio. .Ka mau tenei ine i te ariā magnetoctrictive me nga painga o te tino tika, te awhe raina roa me te ine tuunga tuturu, ka taea te ine tika i te taumata wai tank.Kei a ia ano nga painga o te tino tika, te kaha urutau o te taiao, te tino pono, te whakaurunga ngawari, te tiaki watea.Ko te whakawhitiwhiti ahokore i whakauruhia nga aratau korero ahokore e rua tino rongonui: ZigBee, WirelessHART, i tango i te hangarau whakahaere rorohiko tino pai me te tino pai, te taputapu hiko moroiti me te whakaoho raraunga, ohorere, nga hapa o nga taputapu, penei i te kaupapa matua whakaoho pākahiko, me te whakarite i nga raraunga pono- te aro turuki i te waa me nga taputapu taputapu, nga pākahiko lithium kaha-nui i hangaia.Kia mohio koe ki te aro turuki i te waa-a-waa, te tuku ahokore, kaore e hiahiatia te waea waea, ka penapena i runga i nga waea waea taputapu noa e hiahiatia ana, tiakina te utu tangata me te utu hanga.Ka whakamahia nuitia tenei mita taumata i roto i te hinuhinu, te matū, te kai, te rongoa, me etahi atu waahanga o te ine taumata, a ka whakakapi haere i te mita taumata wai tuku iho;Koia te mea tuatahi mo te taputapu ine taumata wai. | ||
Taupānga | momo momo taika e whakamahia ana i roto i te rokiroki hinu me te tukatuka, penei i te tank flash, te whakawehe, aha atu. | ||
te ine taumata wai, te mana whakahaere me te waahi aroturuki penei i te ahumahi matū, te maimoatanga wai, te rongoa, te hiko hiko, te hanga pepa, te whakarewa, te kohu, me era atu. | |||
Nga ahuatanga | teitei me te iti o te pāmahana parenga, te waikura parenga, te waku, te aukati ki te pehanga teitei | ||
te ātete ki te puehu, ka taea te ine i te mamaoa, ka taea te whakauru i nga taputapu whitiki me te kore e mutu te mahi | |||
e tika ana mo te ekenga taha tank, penei i te tank flash, te whakawehe, te ine taumata oumu whakawera | |||
te whakaaturanga LCD backlit, he ngawari ki te tirotiro mara i te po | |||
ki te uira, ki te aukati i te pokanoa, te hoahoa pahū-pahū, ka whakamahia ki te waahi muramura me te pahū | |||
te mohio ki te whakatika-whaiaro i te waa-tui, tika, pumau me te pono | |||
te ora ratonga roa, te tiaki kore utu, te whakapai ake i te kounga o te kaupapa me te pai o te whakaputa | |||
AES-128 algorithm whakamunatanga, te whakamotuhēhēnga whatunga me te whakamanatanga, te raraunga haumaru me te pono | |||
Hangarau mokowhiti auau aunoa, he kaha ahurei ki te aukati i te pokanoa | |||
Tawhā | Awhe Ine | 50-20000mm(whakaritea) | pou pakeke: 50-4000mm |
Pouaka ngohengohe: 4000-20000mm | |||
Koeke tika | 0.2grade±1mm,0.5grade±1mm,1grade±1mm | ||
Hapa raina | ≤0.05%FS | ||
Te tika tukurua | ≤0.002%FS | ||
Tuku hiko | 24VDC±10% | ||
Tohu putanga | 4-20mA | ||
Whakawhitiwhiti | RS485(Modbus RTU) | ||
Taiao Mahi | pāmahana -30℃~70℃ | ||
haumākū āhua: <90% | |||
pehanga barometric 86-106KPa | |||
Te pāmahana waenga | -40~85 ℃ | ||
Te pehanga mahi | pēhanga noa ki 10MPa | ||
kiato Waenga | 0.5-2.0g/cm3 | ||
Tohu Tiaki | IP65 | ||
Koeke pahū | ExdIIBT4 Gb | ||
Hangarau Ahokore | Awhiowhio ahokore | ISM(2.4~2.5)GHz(IEEE 802.15.4 DSSS) | |
Motuhēhēnga ahokore | Zigbee:FCC ID: MCQ-XBS2C,IC: 1846A-XBS2C | ||
WirelessHART:IEC 62591 HART,GB/T 29910.1~6-2013 HART | |||
Kawa ahokore | Zigbee: Zigbee 2007 (hototahi ki te hinu CNPC me te hau A11-GRM kawa korero) | ||
WirelessHART:IEC62591 | |||
Whiwhi tairongo | ZigBee:-100dBm | ||
WirelessHART:-95dBm | |||
Te tuku mana | 8dBm(6.3mW) | ||
Te tuku tawhiti | 300m 800m | ||
Te haumaru whatunga | AES-128 algorithm whakamunatanga, te motuhēhēnga whatunga me te whakamanatanga | ||
Te kaha mate | hangarau auau aunoa | ||
Aratau Tāuta | Te whakapuru taha taha |
1. He tohunga mo te ine mo nga tau 16
2. I mahi tahi me etahi o nga kamupene hiko 500 runga rawa atu
3. Mō ANCN:
*R&D me te hanga whare kei te hanga
* Te waahanga punaha whakaputa o te 4000 mita tapawha
* Te rohe o te punaha hokohoko 600 mita tapawha
* R&D rohe pūnaha o 2000 mita tapawha
4. TOP10 nga tohu puoro pehanga i Haina
5. 3He hinonga nama te pono me te pono
6. Motu "Specialized in special new" iti Rapanui
7. Ka eke nga hokonga a-tau ki te 300,000 nga hua kua hokona puta noa i te ao
Mena he whakaritenga motuhake te ahua o te hua me nga tawhā mahi, ka whakaratohia e te kamupene he whakaritenga.
Kei te harikoa matou ki te whakauru i te raupapa ACL-Z ahokore ahokore aukuiti flap magnetostrictive taumata tuku, he otinga atamai tapahi i hangaia motuhake hei whakatutuki i nga whakaritenga o te mara ahumahi.I whakawhanakehia me te hangarau o-te-toi, ko tenei ine taumata-hangarau teitei e whakauru ana i te tukatuka tohu tohu, te whakatauira pangarau, te rorohiko korero, me nga hangarau whakawhitiwhiti whakaaro hei whakarato i te pai me te tika.
ACL-Z raupapa taumata wai mehua tango i te ariā magnetostrictive hurihanga, e hanga te hua i te tino pū me te pono.Ko tana awhe raina roa me te inenga tuunga tuturu ka pai mo te whānuitanga o nga momo tono ine taumata.
Ko tetahi o nga tino painga o tenei hangarau ko te kaha ki te ine i nga taumata wai me te kore e pa ki te wai ake.Ma tenei ka whakarite i nga panui tika kaore he pokanoa, he poke ranei, ka tino pai mo te whakamahi i roto i nga umanga he mea nui te akuaku me te whakahaere parahanga.
I muri i te rangahau nui me te whakawhanaketanga, kua hangaia e matou he hoahoa ahokore mo te raupapa ACL-Z, me te whakakore i te hiahia mo nga whakaurunga waea uaua me te uaua.Ehara i te mea ko tenei kaha ahokore e whakaora i te wa me te whakapau kaha i te wa o te whakaurunga, engari ka taea hoki te ngawari ake ki te whakatakoto i te ine.I tua atu, ko te kaha ahokore te whakapai ake i te haumarutanga katoa na te mea ka whakaitihia nga tupono e pa ana ki te whakahaere waea a-ringa.
Ko te ACL-Z Series Wireless Magnetic Flap Magnetostrictive Level Gauge kua hangaia hei whakarato i nga mahi rite me te pono ahakoa i roto i nga taiao ahumahi whakawero me te hiahia.Ko tana tino tika me te awhe raina roa e taea ai te ine tika, te whakarite i te mana o te rarangi pukapuka me te aukati i nga momo aukati whakaputa.
Kua mau ki te hangarau korero mohio matatau, ka taea te whakauru i te ine taumata ki nga punaha whakahaere ahumahi o naianei.Ma tenei ka whakarite te hototahi me te ngawari o te whakamahi, i te wa e whakarato ana i nga raraunga tuuturu me nga tātaritanga mo te aro turuki me nga mahi whakatau.
Ko te ACL-Z Series ine taumata i hangaia me te mauroa me te oranga o te ratonga.Ko tana hanga pakari me nga rawa-kounga teitei e whakamana ana i te atete ki nga ahuatanga kino o te taiao, tae atu ki te wera nui, nga matū pirau me nga tikanga pehanga teitei.Na tenei ka waiho hei otinga pono me te whai hua me te iti o te tiaki me te tuku uara mo te wa roa mo to haumi.