Tauira | Mēta taumata aukume aukume ACL-1 | ||
Kupu Whakataki Poto | ACL-1 aukume flap magnetostrictive mita taumata he tiketike-hangarau mita taumata mohio e rangahaua ana e matou me te whakawhanake i runga i nga whakaritenga o te mara ahumahi, a ka tango matou i te hangarau o te tukatuka tohu tohu, te whakatauira pangarau, te mahi korero me te whakaemi hangarau korero mohio.Ka mau tenei ine i te ariā magnetoctrictive me nga painga o te tino tika, te awhe raina roa me te ine tuunga tuturu, ka taea te ine tika i te taumata wai tank.Ka taea e te papa aukume te awhina ki te whakaata i te teitei o te taumata o roto.Kei a ia ano nga painga o te tino tika, te kaha urutau o te taiao, te ti'aturi nui, te whakaurunga ngawari, te tiaki watea, e whakamahia nuitia ana i roto i te hinu, te matū, te kai, te rongoa, me etahi atu waahanga o te ine taumata, me te whakakapi i etahi atu wai tuku iho. mita taumata;Koia te mea tuatahi mo te taputapu ine taumata wai. | ||
Taupānga | momo momo taika e whakamahia ana i roto i te rokiroki hinu me te tukatuka, penei i te tank flash, te whakawehe, aha atu. | ||
te ine taumata wai, te mana whakahaere me te waahi aroturuki penei i te ahumahi matū, te maimoatanga wai, te rongoa, te hiko hiko, te hanga pepa, te whakarewa, te kohu, me era atu. | |||
Nga ahuatanga | teitei me te iti o te pāmahana parenga, te waikura parenga, te waku, te aukati ki te pehanga teitei | ||
te ātete ki te puehu, ka taea te ine i te mamaoa, ka taea te whakauru i nga taputapu whitiki me te kore e mutu te mahi | |||
e tika ana mo te ekenga taha tank, penei i te tank flash, te whakawehe, te ine taumata oumu whakawera | |||
te whakaaturanga LCD backlit, he ngawari ki te tirotiro mara i te po | |||
ki te uira, ki te aukati i te pokanoa, te hoahoa pahū-pahū, ka whakamahia ki te waahi muramura me te pahū | |||
te mohio ki te whakatika-whaiaro i te waa-tui, tika, pumau me te pono | |||
te ora ratonga roa, te tiaki kore utu, te whakapai ake i te kounga o te kaupapa me te pai o te whakaputa | |||
Tawhā | Awhe Ine | 50-20000mm(whakaritea) | pou pakeke: 50-4000mm |
Pouaka ngohengohe: 4000-20000mm | |||
Koeke tika | 0.2grade±1mm,0.5grade±1mm,1grade±1mm | ||
Hapa raina | ≤0.05%FS | ||
Te tika tukurua | ≤0.002%FS | ||
Tuku hiko | 24VDC±10% | ||
Tohu putanga | 4-20mA | ||
Whakawhitiwhiti | RS485(Modbus RTU) | ||
Taiao Mahi | pāmahana -30℃~70℃ | ||
haumākū āhua: <90% | |||
pehanga barometric 86-106KPa | |||
Te pāmahana waenga | -40~85 ℃ | ||
Te pehanga mahi | pēhanga noa ki 10MPa | ||
kiato Waenga | 0.5-2.0g/cm3 | ||
Tohu Tiaki | IP65 | ||
Koeke pahū | ExdIIBT4 Gb | ||
Aratau whakapuru | Te whakapuru taha taha |
1. He tohunga mo te ine mo nga tau 16
2. I mahi tahi me etahi o nga kamupene hiko 500 runga rawa atu
3. Mō ANCN:
*R&D me te hanga whare kei te hanga
* Te waahanga punaha whakaputa o te 4000 mita tapawha
* Te rohe o te punaha hokohoko 600 mita tapawha
* R&D rohe pūnaha o 2000 mita tapawha
4. TOP10 nga tohu puoro pehanga i Haina
5. 3He hinonga nama te pono me te pono
6. Motu "Specialized in special new" iti Rapanui
7. Ka eke nga hokonga a-tau ki te 300,000 nga hua kua hokona puta noa i te ao
Mena he whakaritenga motuhake te ahua o te hua me nga tawhā mahi, ka whakaratohia e te kamupene he whakaritenga.