| Tauira | Pateko-Pēhanga Wai Taumata Whakawhiti ACD-302L | |||||
| Kupu Whakataki Poto | I runga i nga tau o te wheako hangarau o te rangahau motuhake me te whakawhanaketanga o nga taonga mohio o te waitohu ANCN i nga wa o mua, ka hangaia e matou te Digital Static-Pressure Liquid Level Meter o ACD-302L.Ko tenei taputapu ehara i te mahi tuku noa o te (4 ~ 20) MA putanga tohu tairitenga, engari ka taea hoki te whakanui ake i te mahi o te whakawhitiwhiti korero mamati RS485.Ka rite ki te raupaparorohiko korero, ka taea te korero tika a ACD-302L ki te rorohiko, ki etahi atu atanga korero mo te tango raraunga, me te tirotiro i te tiaki raraunga, te tukatuka me te whakaputa purongo.Ka tangohia e ia nga taputapu kai hiko moroiti tino matatau me te hangarau rorohiko pai ake.Ko ona ahuatanga 5 mati LCD tuara he mea tino onge tetahi o nga Kaituku Taumata Wai. | |||||
| Hua Patent | Tiwhikete patent tauira taputapu | ZL2008 2 0028605.1 《pātene taputapu mamati me te taputapu whakaatu》 | ||||
| ZL2009 2 0062360.9 《kohi hiko moroiti me te iti o te pehanga takahanga puoko i te iahiko puku o naianei tonu》 | ||||||
| Patent mo te hoahoa ahumahi | ZL2008 3 0019531.0 《 taputapu (whakamatautau pehanga) 》 | |||||
| Taupānga | Mo te ine taumata o te puna, harotoroto, pourewa wai, aha atu. | |||||
| Mo te ine taumata me te aro turuki i te tiaki wai me te hiko wai | ||||||
| Te inenga taumata wai o te tuku wai ki te taone me te maimoatanga parakaingaki | ||||||
| Te inenga taumata wai me te mana whakahaere i te mara ahumahi | ||||||
| Te ine taumata wai mo nga momo taika tuwhera, tank wai me te tank wai | ||||||
| Nga ahuatanga | Tautokohia te whakarerekētanga kiato wai, ka taea te ine tika i roto i nga korero rereke | |||||
| Te tere hoko (0.1~10)S/A (S=tuarua, A=hoko), ka taea te whakarite noa | ||||||
| Whakawhitiwhiti RS485, Whakawhitiwhiti USB, (4~20)mA putanga hiko o naianei, e waatea ana | ||||||
| Ka pehia nga patene ki te pene whakauru autō, karekau i te pokanoa, kare e ngawari ki te pakaru | ||||||
| Whanui 5 mati whakaatu LCD, tino marama mo te hopu kanohi | ||||||
| Kaua rawa te hangarau Whakawhitiwhiti Raina, ka taea e te pahi raraunga te tautoko i nga waahanga 255 o nga taputapu iti RS485 | ||||||
| Hangarau tohu-motuhake , anti-electromagnetic me te hangarau pokanoa auau reo irirangi | ||||||
| Ka pehia nga patene ki te pene whakauru autō, karekau i te pokanoa, kare e ngawari ki te pakaru | ||||||
| Hangarau utu pāmahana aunoa, ki te whakaiti i te hapa i roto i te taiao kino | ||||||
| Hangarau Zero Self-Stability, me te utu aunoa i te pāmahana, te pumau pono | ||||||
| Tawhā | Awhe Ine | 0~1mH2O~200mH2O (tetahi whanui kei roto) | ||||
| Koeke tika | 0.1 / 0.2 / 0.5 | |||||
| Te mahi pumau | <0.2% FS ia tau | |||||
| Waitohu Huaputa | (4~20)mA(24V DC,e rua waea)、(1~5)V(24V DC,e toru waea) | |||||
| Whakawhitiwhiti | RS485( hototahi ki MODBUS RTU me ANCN Kawa Koreutu) | |||||
| Aratau tuku hiko | (10~30)V DC(putanga hiko mo te whakawhitiwhiti korero) | |||||
| Tere Hoko | (0.1~10)S/A (S=tuarua, A=hoko), ko te taunoa he 0.5 S/A, kua whakaritea te wa | |||||
| Te pāmahana whakahaere | -30℃~70℃ | |||||
| Te haumākū pātahi | <90% | |||||
| Te pehanga Barometric | 86-106KPa | |||||
| Ko etahi atu | Te tohutoro tohutoro te pāmahana whakahaere 20 ℃ ± 2 ℃ | |||||
| Paemahana Waenga | Awhe pāmahana whānui | -40~120 ℃ | ||||
| Awhe pāmahana whanui | -60~150 ℃ | |||||
| Aratau whakaatu | e rima nga whika whakaatu hihiri me te tutohi pae ōrau | |||||
| Tohu Tiaki | IP65 | |||||
| Koeke pahū | ExdIIBT6 Gb | |||||
| Te taumahatanga o te taumaha | 1.5-3 wa o te awhe ine, i runga i te awhe ine | |||||
| Pūmanawa | Pūmanawa tātari AncnView-T (me te whakawhitiwhiti USB), ka taea te Kaweake i nga raraunga taputapu, te rokiroki aunoa, te pihi pāmahana tuhi aunoa, ka taea te kaweake ki te puka Excel, panui, ta, penapena. | |||||
1. He tohunga mo te ine mo nga tau 16
2. I mahi tahi me etahi o nga kamupene hiko 500 runga rawa atu
3. Mō ANCN:
*R&D me te hanga whare kei te hanga
* Te waahanga punaha whakaputa o te 4000 mita tapawha
* Te rohe o te punaha hokohoko 600 mita tapawha
* R&D rohe pūnaha o 2000 mita tapawha
4. TOP10 nga tohu puoro pehanga i Haina
5. 3He hinonga nama te pono me te pono
6. Motu "Specialized in special new" iti Rapanui
7. Ka eke nga hokonga a-tau ki te 300,000 nga hua kua hokona puta noa i te ao
Mena he whakaritenga motuhake te ahua o te hua me nga tawhā mahi, ka whakaratohia e te kamupene he whakaritenga.