Tauira | Mamati Mamati-Pressure Liquid Taumata Meter ACD-201L | ||||||||||
Kupu Whakataki Poto | I runga i te Mamati Mamati Taumata Waea o ACD-200L, ka whakanuia e matou te mahi tuku mamao e hanga ana i tetahi tauira Iri Taumata Wai o ACD-201L.Na roto i te tango i te waahanga korero whakaputa, te whakawhitiwhiti korero RS485, te whakawhitiwhiti USB, (4-20) MA te putanga tohu o naianei, ka taea te korero tika a ACD-201L ma te aroturuki PC ma te rorohiko whakawhitiwhiti ki te rokiroki, ki te tukatuka me te whakaputa i nga putanga o nga raraunga ine.Hangarau wehe tohu, whakaitihia te pokanoa.Ka taea e te pākahiko lithium-i roto te mahi mo te 5~8 tau.Ka taea e ACD-201L Liquid Level Transmitter te whiwhi i nga raraunga taumata i nga wa katoa ka mate te hiko o waho (i rahua te mahi korero na te mea kua mate te hiko o waho).Ko te whakaurunga o te radial, axial me te reel packing e waatea ana hei whiriwhiri. | ||||||||||
Hua Patent | Tiwhikete patent tauira taputapu | ZL2008 2 0028605.1 《pātene taputapu mamati me te taputapu whakaatu》 | |||||||||
ZL2009 2 0062360.9 《kohi hiko moroiti me te iti o te pehanga takahanga puoko i te iahiko puku o naianei tonu》 | |||||||||||
Patent mo te hoahoa ahumahi | ZL2008 3 0019531.0 《 taputapu (whakamatautau pehanga) 》 | ||||||||||
Taupānga | Mo te ine taumata o te puna, harotoroto, pourewa wai, aha atu | ||||||||||
Mo te ine taumata me te aro turuki i te tiaki wai me te hiko wai | |||||||||||
Te inenga taumata wai o te tuku wai ki te taone me te maimoatanga parakaingaki | |||||||||||
Te inenga taumata wai me te mana whakahaere i te mara ahumahi | |||||||||||
Te ine taumata wai mo nga momo taika tuwhera, tank wai me te tank wai | |||||||||||
Nga ahuatanga | Tautokohia te whakarerekētanga kiato wai, ka taea te ine tika i roto i nga korero rereke | ||||||||||
Te tere hoko (0.25~10)S/A (S=tuarua, A=whakawhiwhinga), ka taea te whakarite noa | |||||||||||
Ko tana hoahoa whanaketanga o te tuku hiko hiko, he watea ki te whakakapi i te pākahiko i nga wa katoa | |||||||||||
Whakawhitiwhiti RS485, Whakawhitiwhiti USB, (4~20)mA putanga hiko o naianei, e waatea ana | |||||||||||
Kaua rawa te hangarau Whakawhitiwhiti Raina, ka taea e te pahi raraunga te tautoko i nga waahanga 255 o nga taputapu iti RS485 | |||||||||||
Hangarau Whakahaere Super Power, ka taea e te ora o te pākahiko te mahi mo te 5 ~ 8 tau | |||||||||||
Hangarau tohu-motuhake , anti-electromagnetic me te hangarau pokanoa auau reo irirangi | |||||||||||
Ka pehia nga patene ki te pene whakauru autō, karekau i te pokanoa, kare e ngawari ki te pakaru | |||||||||||
Whanui 5 mati whakaatu LCD, tino marama mo te hopu kanohi | |||||||||||
Ko te whakaaturanga tūtohi pae ōrau Taumata Ataata, he ngawari ki te mohio | |||||||||||
Hangarau utu pāmahana aunoa, ki te whakaiti i te hapa i roto i te taiao kino | |||||||||||
Hangarau Zero Self-Stability, me te utu aunoa i te pāmahana, te pumau pono | |||||||||||
Tawhā | Awhe Ine | 0~1mH2O~200mH2O (tetahi whanui kei roto) | |||||||||
Koeke tika | 0.05 / 0.1 / 0.2 / 0.5 | ||||||||||
Waitohu Huaputa | (4~20)mA (24V DC, e rua waea);(1~5)V (24V DC, toru waea) | ||||||||||
Whakawhitiwhiti | RS485 / USB | ||||||||||
Hekenga Awhe | Kaua e neke ake i te 3:1 (ki nga tohu putanga o naianei) | ||||||||||
Neke atu i te Kaha Uta | RL = U-12(V) / 0.02(A) | ||||||||||
U— Ngaohiko Koropiko(V) | |||||||||||
RL—Atete Uta Whakaaetia (Ω) | |||||||||||
Aratau tuku hiko | Roto: hanga-i roto i te kotahi 3.6V kaha teitei pākahiko lithium | ||||||||||
Waho:(10~30)V DC | |||||||||||
Tere Hoko | (0.25~10)S/A (S=tuarua, A=hoko), ko te taunoa ko 0.5 S/A, kua tau te wa | ||||||||||
Te mahi pumau | <0.1% FS ia tau | ||||||||||
Te ora o te pākahiko | Reeti kato | 4Hz | 2Hz | 1Hz | 0.5Hz | ||||||
Te wa ora | 2.8 ae | 5 tau | 5.5 tau | 7 tau | |||||||
Reeti kato | 1/3Hz | 1/4Hz | 1/(5-10)Hz | ||||||||
Te wa ora | 9 tau | Neke atu i te 10 tau | |||||||||
Te pāmahana whakahaere | -30℃~70℃ | ||||||||||
Te haumākū pātahi | <90% | ||||||||||
Te pehanga Barometric | 86-106KPa | ||||||||||
Ko etahi atu | Te tohutoro tohutoro te pāmahana whakahaere 20 ℃ ± 2 ℃ | ||||||||||
Ko te tika o te 0.05 me te pāmahana whakahaere 0-50 ℃ | |||||||||||
Paemahana Waenga | Awhe pāmahana whānui | -40~120 ℃ | |||||||||
Awhe pāmahana whanui | -60~150 ℃ | ||||||||||
Aratau whakaatu | e rima nga whika whakaatu hihiri me te tutohi pae ōrau | ||||||||||
Tohu Tiaki | IP65 | ||||||||||
Koeke pahū | ExiaIICT4 Ga | ||||||||||
Te taumahatanga o te taumaha | 1.5-3 wa o te awhe ine, i runga i te awhe ine | ||||||||||
Pūmanawa | Pūmanawa tātari AncnView-T (me te whakawhitiwhiti USB), ka taea te Kaweake i nga raraunga taputapu, te rokiroki aunoa, te pihi pāmahana tuhi aunoa, ka taea te kaweake ki te puka Excel, panui, ta, penapena. |
1. He tohunga mo te ine mo nga tau 16
2. I mahi tahi me etahi o nga kamupene hiko 500 runga rawa atu
3. Mō ANCN:
*R&D me te hanga whare kei te hanga
* Te waahanga punaha whakaputa o te 4000 mita tapawha
* Te rohe o te punaha hokohoko 600 mita tapawha
* R&D rohe pūnaha o 2000 mita tapawha
4. TOP10 nga tohu puoro pehanga i Haina
5. 3He hinonga nama te pono me te pono
6. Motu "Specialized in special new" iti Rapanui
7. Ka eke nga hokonga a-tau ki te 300,000 nga hua kua hokona puta noa i te ao
Mena he whakaritenga motuhake te ahua o te hua me nga tawhā mahi, ka whakaratohia e te kamupene he whakaritenga.